BRCA 1/12 National Round 2 - DMCRC Sunday Practice: 17/11/2019

Qualifying Results - Round 1

FTQ Qualifying

LMP12 Sport

Pos Arc BRCA Form Name Best Ave Best
1 127 151558   Matt Rice 44 / 486.62 11.05 10.43
2 114 2240   Scott Morton 44 / 487.95 11.08 10.72
3 112 2728   Matthew Lax 44 / 488.67 11.10 10.63
4 126 13975   Mick Farrell 43 / 481.01 11.18 10.64
5 124 3014   Niall Cochran 43 / 482.73 11.22 10.65
6 115 270   Jim Spencer 43 / 483.58 11.24 10.72
7 119 8479   Adrian Thorpe 43 / 487.34 11.33 10.89
8 125 150335   Mark Jewitt 42 / 483.66 11.51 10.86
9 111 4109   Richard Norris 42 / 486.76 11.58 11.07
10 117 956   James Stewart 42 / 488.00 11.61 11.05
11 97 170012   Ashley King 42 / 488.76 11.63 11.14
12 116 4407   Kenneth Rogers 42 / 489.40 11.65 10.99
13 98 161169   Steve Donald 41 / 481.69 11.74 11.20
14 106 180112   Jody Sherratt 41 / 483.70 11.79 10.98
15 103 14624   Thomas Ridgley 41 / 484.09 11.80 11.05
16 113 160422   Nathanael Goodban 41 / 489.39 11.93 10.51
17 109 161418   Barry Lynch 41 / 490.30 11.95 10.67
18 107 8780   Nigel Hale 41 / 490.75 11.96 10.87
19 121 2601   Matthew Varah 41 / 490.82 11.97 10.60
20 123 180615   Andrew Smith 40 / 449.37 11.23 10.53
21 118 1401   Neil Diver 40 / 481.54 12.03 10.67
22 93 150993   Geraint Williams 40 / 483.21 12.08 11.35
23 96 67   Rob Warren 40 / 485.07 12.12 11.53
24 92 160716   Lee Moss 40 / 487.35 12.18 11.48
25 105 150885   Rob Jackson 40 / 491.65 12.29 10.69
26 110 170299   Morgan Williams 39 / 474.63 12.17 10.62
27 76 151267   Paul Bravery 39 / 492.14 12.61 11.89
28 86 329   Peter Winton 38 / 480.54 12.64 12.02
29 100 652   Chris Hudson 38 / 481.50 12.67 11.18
30 122 151461   Ben Vincent 38 / 482.32 12.69 10.43
31 90 153069   Lee Palmer 38 / 489.12 12.87 11.24
32 102 12682   Stuart Barber 37 / 462.49 12.49 11.31
33 75 18739   John Clarke 37 / 492.52 13.31 12.20
34 88 190910   Charlie Colby 36 / 481.15 13.36 12.00
35 78 190176   Simon Pole 36 / 484.68 13.46 11.66
36 83 163892   Chris Blackburn 36 / 491.14 13.64 11.82
37 85 182034   Richard Anderson 35 / 483.78 13.82 11.96
38 120 1538   David Spashett 35 / 491.20 14.03 10.53
39 79 163441   Finley Williams 33 / 466.80 14.14 11.75
40 84 160282   Matt Baker 33 / 477.96 14.48 11.33
41 81 181683   Matthew Kemble 33 / 495.01 15.00 12.13
42 82 2082   Winston Barnett 31 / 489.17 15.77 12.57
43 89 171942   Alfie O'neill 31 / 491.21 15.84 12.33
44 108 16230   Dean Johnson 30 / 483.86 16.12 10.70
45 95 1247   Chris House 29 / 487.20 16.80 11.63
46 104 15002   Lewis Barker 28 / 482.68 17.23 11.16
47 99 50   Gavin Clinch 25 / 345.33 13.81 11.01
48 87 13768   Simon Parish 18 / 272.43 15.13 11.69
49 91 156889   Tony JQF Wade 9 / 326.57 36.28 15.73

LMP12 Open

Pos Arc BRCA Form Name Best Ave Best
1 137 14768   Olly Jefferies 49 / 488.86 9.97 9.56
2 136 15255   Ollie Payne 47 / 485.03 10.31 9.47
3 128 160191   Andy Sawyer 44 / 480.85 10.92 10.39
4 139 267   Louis Parker 44 / 488.38 11.09 9.68
5 142 7531   Matthew White 43 / 464.88 10.81 9.92
6 131 151426   Mark Rogers 43 / 480.66 11.17 10.41
7 133 3111   Damian Giddins 42 / 481.60 11.46 10.45
8 138 9144   Andy Murray 42 / 486.24 11.57 10.14
9 141 6839   Adam Catchpole 39 / 404.84 10.38 9.86
10 132 6296   Jonathan Simblet 39 / 487.08 12.48 10.92
11 130 152961   Patrick Bandeira 39 / 490.13 12.56 10.13
12 140 457   Mark Stiles 38 / 482.49 12.69 9.97
13 134 162401   Antony Lockyer 37 / 487.83 13.18 10.89
14 129 152878   Daniel Robins 37 / 488.55 13.20 10.33

Produced by RC-Timing 2019. www.RC-Timing.com