BRCA 1/12 National Round 2 - DMCRC Sunday: 17/11/2019

Heat 5 - Round 3

LMP12 Sport

Pos Car Arc BRCA Form Name Impr Result Ave Best10 Best
1 4 108 16230   Dean Johnson YES 45 / 485.16 10.78 10.45 10.29
2 6 110 170299   Morgan Williams YES 45 / 486.30 10.80 10.48 10.38
3 7 111 4109   Richard Norris YES 44 / 489.91 11.13 10.79 10.68
4 3 107 8780   Nigel Hale YES 44 / 490.08 11.13 10.80 10.75
5 2 106 180112   Jody Sherratt   43 / 489.16 11.37 10.69 10.51
6 1 105 150885   Rob Jackson YES 42 / 482.99 11.49 10.69 10.53
7 5 109 161418   Barry Lynch   27 / 360.30 13.34 10.48 10.38

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 10.76 10.75 11.54 10.81 10.79 10.66 11.41
2 11.22 10.70 12.11 10.59 10.69 11.41 10.88
3 10.97 10.70 11.08 10.72 10.55 10.56 10.93
4 10.53 10.51 10.76 10.41 10.59 10.52 10.93
5 10.65 10.71 10.76 10.36 10.50 10.50 11.20
6 10.90 10.81 11.00 10.37 10.51 10.47 10.68
7 10.85 10.82 10.75 10.70 10.43 10.45 10.90
8 10.68 10.95 10.78 10.41 10.51 10.66 10.76
9 10.89 10.66 10.97 10.29 10.64 10.58 11.39
10 10.77 10.62 11.51 10.64 10.38 10.38 10.76
11 10.74 10.97 10.91 10.57 10.73 10.52 11.01
12 14.47 10.63 11.41 10.60 10.49 10.43 10.83
13 10.74 10.87 10.85 10.78 11.45 10.69 10.72
14 10.88 11.72 11.17 10.83 10.80 10.78 10.79
15 11.07 16.93 12.30 10.60 10.92 10.95 10.89
16 13.05 10.87 11.09 11.77 12.14 11.19 11.12
17 11.01 10.92 10.86 10.61 10.48 10.77 10.97
18 10.72 12.65 11.59 10.52 11.01 12.33 11.42
19 10.89 13.28 10.98 10.54 10.61 10.78 12.08
20 10.60 11.13 10.80 11.17 10.78 10.48 11.55
21 13.06 12.05 10.77 10.83 10.73 10.62 10.89
22 10.85 11.45 11.00 10.61 10.74 10.63 11.01
23 10.84 11.18 10.79 10.81 10.60 11.88 11.34
24 11.96 11.29 11.62 10.62 10.38 11.09 11.09
25 11.67 11.51 11.18 10.86 10.92 11.17 12.94
26 12.93 11.09 11.33 10.60 20.26 10.97 11.53
27 11.10 10.95 11.51 10.98 71.67 10.90 11.18
28 10.89 10.84 11.10 14.31   11.10 10.92
29 10.83 11.15 11.01 10.68   10.68 10.99
30 10.80 11.00 10.99 10.72   10.63 10.75
31 10.84 11.21 11.07 10.62   10.69 11.20
32 10.94 11.24 10.95 10.54   10.57 10.96
33 11.49 11.00 11.01 10.68   10.56 10.99
34 17.40 11.20 11.10 10.56   10.65 11.22
35 12.66 11.08 11.17 10.61   10.89 11.23
36 12.02 12.73 11.37 11.12   10.96 10.95
37 13.03 10.96 11.07 10.62   11.01 10.98
38 11.19 11.07 10.95 10.88   10.81 11.11
39 11.22 12.28 11.24 10.65   10.76 10.92
40 10.97 11.02 10.98 10.62   10.66 11.08
41 10.95 12.82 11.41 10.65   10.92 11.08
42 12.96 11.35 10.98 10.70   10.81 11.01
43   11.49 11.34 10.62   10.60 11.17
44     10.92 10.90   10.73 12.15
45       11.08   10.90  
46              

Produced by RC-Timing 2019. www.RC-Timing.com