BRCA 1/12 National Round 2 - DMCRC Sunday: 17/11/2019

Heat 9 - Round 2

LMP12 Open

Pos Car Arc BRCA Form Name Impr Result Ave Best10 Best
1 1 136 15255   Ollie Payne YES 51 / 487.77 9.56 9.21 9.16
2 2 137 14768   Olly Jefferies   50 / 483.98 9.67 9.31 9.25
3 6 141 6839   Adam Catchpole YES 49 / 486.70 9.93 9.58 9.46
4 5 140 457   Mark Stiles YES 47 / 482.34 10.26 9.71 9.65
5 7 142 7531   Matthew White YES 47 / 482.50 10.26 9.65 9.56
6 3 138 9144   Andy Murray   46 / 489.17 10.63 9.55 9.44
7 4 139 267   Louis Parker   44 / 480.76 10.92 9.48 9.37

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 9.81 9.78 10.23 28.76 11.08 10.10 9.87
2 10.59 9.76 9.82 9.95 10.69 11.66 11.30
3 9.40 9.49 9.95 9.98 9.97 9.79 10.00
4 9.24 9.91 18.83 9.74 10.11 9.71 9.97
5 9.28 9.69 10.31 9.94 10.86 9.58 9.87
6 9.36 9.55 9.98 9.71 9.83 12.10 9.84
7 9.35 9.39 9.91 12.07 10.17 10.71 9.84
8 9.26 9.43 9.87 9.71 10.09 9.77 10.09
9 9.40 9.37 9.89 16.15 10.21 9.63 10.51
10 9.62 9.50 10.01 9.65 10.52 12.27 10.61
11 9.58 16.14 9.69 9.62 9.92 9.86 9.85
12 9.31 9.61 19.31 11.93 10.29 9.63 9.94
13 9.65 9.35 10.58 9.71 9.72 9.64 9.76
14 9.19 9.42 15.04 10.17 9.90 9.59 9.81
15 10.17 9.43 14.24 9.62 10.00 9.63 9.78
16 9.59 9.45 10.11 9.77 9.88 9.46 10.01
17 10.21 10.01 9.57 28.57 10.03 9.61 9.64
18 9.45 9.55 10.65 9.90 9.83 9.55 9.74
19 9.18 9.34 9.59 9.37 9.79 9.65 9.59
20 9.38 9.38 9.58 9.38 9.89 9.57 9.63
21 9.23 9.25 9.62 9.66 9.69 9.84 9.56
22 9.23 9.35 9.79 9.56 9.77 9.66 9.57
23 9.37 9.26 9.66 9.98 10.76 10.02 9.89
24 9.25 9.37 9.63 9.55 9.73 9.69 9.93
25 9.44 9.37 11.85 9.48 9.85 9.83 10.21
26 9.28 9.31 10.80 9.92 19.75 9.70 13.44
27 9.44 9.51 9.59 9.41 9.91 9.71 10.10
28 9.31 9.27 11.02 9.72 9.87 9.58 9.81
29 9.16 9.41 10.28 9.80 9.68 9.82 9.90
30 9.37 9.31 10.05 9.57 9.82 9.63 9.81
31 9.28 9.49 9.52 9.65 9.79 9.87 9.88
32 11.07 11.74 9.89 9.58 9.79 10.63 9.77
33 9.72 9.55 9.44 11.91 9.96 9.93 9.72
34 9.49 9.43 9.60 9.92 9.69 10.12 9.74
35 9.39 9.43 10.45 9.79 9.72 10.17 9.72
36 9.26 9.39 9.73 9.58 9.65 9.71 9.60
37 10.18 9.53 9.55 9.55 11.08 9.69 19.33
38 9.38 9.36 10.30 9.44 10.20 9.91 10.34
39 9.16 9.47 9.49 11.68 9.74 9.81 10.01
40 9.50 9.62 11.51 9.61 9.81 9.75 10.13
41 9.49 9.54 9.99 9.68 9.83 9.60 10.35
42 9.42 9.96 9.71 10.53 9.80 10.00 10.07
43 9.34 9.61 9.61 9.73 9.82 9.79 10.55
44 9.58 9.57 9.62 9.76 9.74 9.65 9.74
45 9.42 9.48 11.21   11.65 9.70 9.81
46 9.38 9.52 10.10   10.03 9.76 10.74
47 9.53 9.61     10.43 9.75 11.13
48 9.35 9.49       9.78  
49 11.05 9.55       10.09  
50 9.51 9.68          

Produced by RC-Timing 2019. www.RC-Timing.com