BRCA 1/12 National Round 2 - DMCRC Sunday: 17/11/2019

Heat 6 - Round 1

LMP12 Sport

Pos Car Arc BRCA Form Name Result Ave Best10 Best
1 1 112 2728   Matthew Lax 45 / 481.80 10.70 10.51 10.43
2 4 115 270   Jim Spencer 44 / 484.07 11.00 10.78 10.71
3 3 114 2240   Scott Morton 44 / 489.43 11.12 10.71 10.54
4 8 119 8479   Adrian Thorpe 44 / 491.04 11.16 10.85 10.71
5 7 118 1401   Neil Diver 43 / 481.38 11.19 10.60 10.48
6 6 117 956   James Stewart 43 / 488.71 11.36 10.83 10.75
7 5 116 4407   Kenneth Rogers 36 / 421.88 11.71 10.94 10.77
8 2 113 160422   Nathanael Goodban 15 / 161.44 10.76 10.57 10.41

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 10.55 11.61 11.16 11.11 11.40 11.08 10.67 11.31
2 10.53 11.57 10.84 10.84 10.93 10.89 10.69 10.95
3 10.45 11.05 16.01 11.39 11.47 14.51 11.60 11.34
4 10.43 10.65 10.74 10.80 10.93 11.82 10.48 11.02
5 10.74 10.48 10.79 10.90 10.81 10.75 10.71 11.54
6 10.58 10.41 10.54 10.99 11.22 10.78 10.75 11.52
7 10.56 10.72 10.75 10.99 12.13 10.82 10.62 10.86
8 10.44 10.57 12.56 10.93 11.38 11.05 10.76 10.96
9 10.76 10.62 11.11 10.71 11.35 12.16 10.49 11.35
10 10.73 10.70 10.84 10.74 11.22 11.62 10.57 10.92
11 10.58 10.63 12.33 10.77 11.78 10.92 10.76 11.07
12 10.63 10.64 10.63 10.76 11.05 11.02 11.09 11.27
13 10.49 10.62 10.96 10.73 11.80 10.76 13.17 11.03
14 11.03 10.59 10.72 10.90 11.51 10.83 10.87 10.88
15 10.75 10.58 10.62 10.94 11.33 10.79 10.96 10.71
16 10.87   10.82 11.16 11.69 11.11 10.56 10.98
17 10.59   10.94 10.89 11.06 10.88 10.81 11.14
18 10.59   10.83 11.06 11.07 10.93 11.02 10.96
19 10.57   10.78 11.18 10.92 10.92 10.90 10.80
20 10.64   10.72 10.95 12.99 12.91 10.65 10.80
21 10.69   11.50 11.08 11.42 10.96 10.79 11.04
22 10.68   10.90 10.83 12.70 11.09 10.78 11.14
23 10.60   10.87 12.09 10.98 11.07 11.21 11.73
24 10.90   10.99 11.15 10.88 11.11 10.83 10.84
25 10.77   11.15 11.01 10.77 11.09 11.42 11.18
26 10.67   11.03 10.90 11.42 11.42 11.14 11.30
27 10.75   11.00 11.02 13.46 11.79 10.75 11.14
28 10.65   11.02 10.90 11.64 12.59 11.76 10.81
29 10.73   10.87 10.83 12.49 11.36 10.83 10.93
30 10.70   11.03 11.09 11.10 11.20 10.65 11.15
31 11.07   11.30 10.99 11.29 11.78 11.02 11.00
32 10.94   10.90 10.88 11.49 11.11 11.02 11.01
33 10.65   10.98 10.88 11.42 11.22 10.85 11.89
34 10.74   10.91 11.07 11.18 11.17 10.85 11.10
35 10.70   10.88 11.03 16.52 11.06 11.68 11.16
36 10.77   10.93 11.02 15.08 11.41 10.83 11.27
37 10.71   11.03 11.22   10.97 10.96 11.09
38 10.87   10.98 11.04   12.65 10.91 11.27
39 10.61   11.16 11.07   11.26 17.60 11.41
40 10.88   11.06 11.05   11.55 11.21 11.17
41 10.93   11.08 10.92   11.73 12.69 11.23
42 10.82   11.03 11.13   11.19 12.26 11.06
43 10.97   11.05 11.03   11.38 11.21 12.31
44 10.77   11.09 11.10       11.40
45 10.72              
46                

Produced by RC-Timing 2019. www.RC-Timing.com