BRCA 1/12 National Round 2 - DMCRC Saturday Practice: 16/11/2019

Qualifying Results - Round 1

FTQ Qualifying

17.5 Stock

Pos Arc BRCA Form Name Best Ave Best
1 9 150335   Mark Jewitt 38 / 487.49 12.82 12.32
2 11 160191   Andy Sawyer 37 / 482.17 13.03 12.45
3 13 8479   Adrian Thorpe 36 / 483.39 13.42 12.49
4 8 15270   Marcus Askell 35 / 480.14 13.71 12.40
5 10 3014   Niall Cochran 35 / 486.34 13.89 12.64
6 12 50   Gavin Clinch 34 / 483.64 14.22 13.22
7 14 652   Chris Hudson 33 / 482.67 14.62 12.51
8 7 151267   Paul Bravery 31 / 481.30 15.52 14.14
9 1 7236   James Cann 30 / 491.88 16.39 14.66
10 15 160282   Matt Baker 29 / 471.07 16.24 13.57
11 3 329   Peter Winton 29 / 481.27 16.59 15.24
12 2 190910   Charlie Colby 28 / 483.24 17.25 15.20
13 6 1727   Kevin Creaser 24 / 493.63 20.56 15.02
14 4 2082   Winston Barnett 12 / 465.17 38.76 15.85

13.5 Stock

Pos Arc BRCA Form Name Best Ave Best
1 67 14768 F1 Olly Jefferies 44 / 482.18 10.95 10.71
2 74 2728 F1 Matthew Lax 43 / 481.68 11.20 10.88
3 64 180615 F1 Andrew Smith 42 / 486.76 11.58 10.85
4 65 169106 F1 Ben Elliott 42 / 489.46 11.65 10.85
5 59 13975 F1 Mick Farrell 42 / 490.83 11.68 11.08
6 52 270 F1 Jim Spencer 41 / 483.09 11.78 11.42
7 49 170012 F2 Ashley King 40 / 481.97 12.04 11.49
8 61 7531 F1 Matthew White 40 / 483.97 12.09 11.18
9 35 151426 F2 Mark Rogers 40 / 487.10 12.17 11.61
10 54 152878 F2 Daniel Robins 40 / 488.78 12.21 11.52
11 50 545 F1 Mark Barford 40 / 490.42 12.26 11.82
12 48 4407 F2 Kenneth Rogers 38 / 480.04 12.63 11.88
13 46 16230 F1 Dean Johnson 38 / 480.79 12.65 11.40
14 56 8780 F1 Nigel Hale 38 / 480.84 12.65 11.59
15 43 180112 F1 Jody Sherratt 38 / 481.01 12.65 11.81
16 34 161169 F2 Steve Donald 38 / 489.79 12.88 11.76
17 70 9144 F1 Andy Murray 37 / 468.66 12.66 10.79
18 51 1401 F1 Neil Diver 37 / 483.23 13.06 11.78
19 31 67 F2 Rob Warren 37 / 489.75 13.23 12.20
20 32 13457 F2 Mark Passingham 36 / 486.26 13.50 12.45
21 58 956 F1 James Stewart 35 / 450.45 12.87 11.85
22 66 160422 F1 Nathanael Goodban 35 / 477.70 13.64 11.23
23 53 2240 F1 Scott Morton 35 / 487.73 13.93 11.49
24 47 4109 F2 Richard Norris 35 / 490.99 14.02 12.12
25 62 267 F1 Louis Parker 34 / 475.57 13.98 11.47
26 42 150885 F1 Rob Jackson 34 / 489.08 14.38 12.54
27 30 163892 F2 Chris Blackburn 33 / 464.45 14.07 12.52
28 44 170299 F2 Morgan Williams 33 / 490.29 14.85 11.73
29 29 150993 F2 Geraint Williams 32 / 477.48 14.92 12.69
30 57 161418 F1 Barry Lynch 31 / 395.72 12.76 11.44
31 40 153069 F2 Lee Palmer 31 / 470.26 15.16 12.57
32 28 162401 F2 Antony Lockyer 30 / 478.24 15.94 12.99
33 68 1538 F1 David Spashett 29 / 372.92 12.85 10.74
34 23 181683 F2 Matthew Kemble 29 / 481.97 16.61 13.87
35 16 182034 F2 Richard Anderson 28 / 447.26 15.97 12.84
36 63 151558 F1 Matt Rice 26 / 466.51 17.94 12.08
37 27 1247 F2 Chris House 26 / 482.71 18.56 13.22
38 71 457 F1 Mark Stiles 26 / 487.56 18.75 11.11
39 33 13768 F2 Simon Parish 26 / 489.68 18.83 14.30
40 22 163441 F2 Finley Williams 23 / 482.23 20.96 12.78
41 39 152678 F2 Tony JQF Wade 20 / 375.08 18.75 12.67
42 41 191610 F2 James Varah 19 / 438.08 23.05 11.89
43 25 14624 F2 Thomas Ridgley 16 / 334.44 20.90 12.46
44 69 15255 F1 Ollie Payne 15 / 463.38 30.89 10.94
45 60 151460 F1 Ben Vincent 13 / 432.38 33.26 11.04
46 55 152961 F1 Patrick Bandeira 10 / 395.24 39.52 12.20
47 19 161728 F2 Adam Malins 5 / 489.41 97.88 16.49
48 26 160716 F2 Lee Moss 1 / 14.08 14.08 14.08
49 72 6839 F1 Adam Catchpole 1 / 44.81 44.81 44.81

Produced by RC-Timing 2019. www.RC-Timing.com