Dorset LMP National - Sunday Race: 20/01/2018

Qualifying Results - Round 3

FTQ Qualifying

GT12

Pos Arc BRCA Name Best Ave Best
1 89 20007 Ben Moorey 29 / 369.75 12.75 12.09
2 76 329 Peter Winton 28 / 367.55 13.12 12.38
3 79 153263 Alan Read 28 / 367.83 13.13 12.62
4 85 180087 Ashley Gouveia 28 / 369.24 13.18 12.53
5 90 20008 Daniel Moorey 28 / 371.92 13.28 12.21
6 78 151267 Paul Bravery 27 / 368.62 13.65 12.72
7 77 19622 Lee Ellis 27 / 372.82 13.80 12.96
8 94 170076 Jamie Murray 26 / 373.90 14.38 13.09
9 81 171875 Mark Ivey 25 / 360.70 14.42 13.33
10 84 15343 Alastair Mailer 25 / 366.33 14.65 13.23
11 87 150957 Paul Eady 25 / 367.04 14.68 13.48
12 91 171858 Tom Brann 25 / 372.06 14.88 13.39
13 92 171859 Jack Brann 24 / 360.60 15.02 13.96
14 83 172044 Steve Elford 24 / 363.60 15.15 14.11
15 88 172045 Jake Elford 24 / 364.56 15.19 13.56
16 93 171857 Chris Brann 24 / 364.70 15.19 13.68
17 95 180222 Jason Meredith 24 / 365.73 15.23 13.91
18 82 5625 Terry Gibson 24 / 367.32 15.30 13.61
19 80 3291 Mike Manning 24 / 369.16 15.38 13.47

LMP12 Sport

Pos Arc BRCA Name Best Ave Best
1 127 151460 Ben Vincent 45 / 489.03 10.86 10.55
2 120 151558 Matt Rice 44 / 486.68 11.06 10.80
3 129 270 Jim Spencer 44 / 488.66 11.10 10.66
4 135 150335 Mark Jewitt 44 / 490.16 11.14 10.76
5 144 13975 Mick Farrell 43 / 482.19 11.21 10.70
6 153 20043 Michael Bolt 43 / 482.56 11.22 10.87
7 130 1401 Neil Diver 43 / 483.75 11.25 10.85
8 138 2240 Scott Morton 43 / 484.17 11.25 10.85
9 140 161901 Graham Raistrick 43 / 484.29 11.26 10.95
10 117 1851 Luke Burley 43 / 485.20 11.28 10.72
11 139 150129 Stephane Fiorini 43 / 486.88 11.32 11.02
12 131 956 James Stewart 43 / 487.64 11.34 10.81
13 128 150885 Rob Jackson 43 / 491.08 11.42 10.95
14 119 152961 Patrick Bandeira 43 / 491.69 11.43 11.01
15 123 8780 Nigel Hale 43 / 494.14 11.49 10.99
16 122 50 Gavin Clinch 42 / 482.38 11.48 10.88
17 145 152437 Daniel Mountford 42 / 483.60 11.51 11.05
18 115 8479 ADRIAN THORPE 42 / 487.94 11.61 11.06
19 121 4109 Richard Norris 42 / 489.20 11.64 11.15
20 134 16230 Dean Johnson 41 / 480.33 11.71 11.35
21 137 151686 Martin Harris 41 / 481.68 11.74 11.23
22 142 161169 Steve Donald 41 / 484.04 11.80 11.47
23 157 12682 Stuart Barber 41 / 484.99 11.82 11.30
24 150 10134 Andrew Thompson 41 / 485.29 11.83 11.09
25 125 652 Chris Hudson 41 / 486.21 11.85 11.36
26 143 151473 Peter Stockton 41 / 486.63 11.86 11.41
27 126 5 Russ Giles 41 / 490.51 11.96 11.46
28 147 152471 ANTHONY Wade 41 / 490.62 11.96 11.45
29 141 4407 Kenneth Rogers 41 / 503.19 12.27 11.55
30 124 1247 Chris House 40 / 484.79 12.11 11.41
31 118 14624 Thomas Ridgley 40 / 487.85 12.19 11.53
32 146 151452 Stewart Willett 39 / 488.94 12.53 11.46
33 149 18278 Chris Graco 39 / 491.75 12.60 11.85
34 133 67 Rob Warren 39 / 492.03 12.61 11.94
35 132 13768 Simon Parish 38 / 485.61 12.77 11.87
36 152 162983 Jordan Leavis 38 / 488.27 12.84 12.06
37 116 18739 John Clarke 37 / 482.49 13.04 11.87
38 136 160852 Jonathan Withington 36 / 483.50 13.43 11.76
39 148 10111 Peter Hastings 4 / 50.89 12.72 11.82

LMP12 Mod

Pos Arc BRCA Name Best Ave Best
1 8 150083 Alexander Hagberg 49 / 484.23 9.88 9.67
2 98 15255 Ollie Payne 49 / 486.12 9.92 9.72
3 101 9144 Andy Murray 48 / 480.01 10.00 9.76
4 7 9596 Chris Kerswell 48 / 488.41 10.17 9.78
5 105 1538 David Spashett 47 / 483.92 10.29 9.98
6 110 6839 Adam Catchpole 47 / 487.05 10.36 9.96
7 100 457 Mark Stiles 47 / 489.89 10.42 10.16
8 112 7531 Matthew White 46 / 483.85 10.51 10.17
9 106 263 Louis Parker 45 / 482.26 10.71 10.25
10 9 388 Chris Grainger 45 / 489.52 10.87 10.40
11 109 150954 George Brewer 44 / 490.73 11.15 10.34
12 113 150025 David Underwood 43 / 484.09 11.25 10.73
13 96 862 Paul Ash 43 / 486.65 11.31 10.85
14 97 7982 Mark Payne 43 / 487.02 11.32 10.52
15 107 151266 Sam Exton 43 / 487.40 11.33 10.67
16 108 151736 Stuart Cartwright 42 / 482.06 11.47 10.89
17 111 151491 David Foster 42 / 487.04 11.59 11.04
18 99 162401 Ant Lockyer 41 / 486.04 11.85 11.12
19 103 1727 Kevin Creaser 41 / 486.31 11.86 11.11
20 104 7236 James Cann 40 / 489.55 12.23 11.28

Produced by RC-Timing 2017. www.RC-Timing.com