Dorset LMP National - Sunday Race: 20/01/2018

Overall Final Results

Best 1 Rounds To Count

Tie Break: Qualifying Position

GT12 - B Final

Pos Car Arc BRCA Name Points R1
1 2 84 15343 Alastair Mailer 1 1
2 5 91 171858 Tom Brann 2 2
3 1 95 180222 Jason Meredith 3 3
4 3 87 150957 Paul Eady 4 4
5 4 82 5625 Terry Gibson 5 5
6 9 93 171857 Chris Brann 6 6
7 6 80 3291 Mike Manning 7 7
8 7 83 172044 Steve Elford 8 8
9 8 88 172045 Jake Elford 9 9

GT12 - A Final

Pos Car Arc BRCA Name Points R1
1 1 89 20007 Ben Moorey 1 1
2 2 76 329 Peter Winton 2 2
3 5 90 20008 Daniel Moorey 3 3
4 3 79 153263 Alan Read 4 4
5 4 85 180087 Ashley Gouveia 5 5
6 7 78 151267 Paul Bravery 6 6
7 6 77 19622 Lee Ellis 7 7
8 9 94 170076 Jamie Murray 8 8
9 10 81 171875 Mark Ivey 9 9
10 8 92 171859 Jack Brann 10 10

LMP12 Sport - D Final

Pos Car Arc BRCA Name Points R1
1 1 118 14624 Thomas Ridgley 1 1
2 7 116 18739 John Clarke 2 2
3 3 146 151452 Stewart Willett 3 3
4 5 152 162983 Jordan Leavis 4 4
5 4 149 18278 Chris Graco 5 5
6 9 148 10111 Peter Hastings 6 6
7 8 136 160852 Jonathan Withington 7 7
8 2 133 67 Rob Warren 8 8
9 6 132 13768 Simon Parish 9 9

LMP12 Sport - C Final

Pos Car Arc BRCA Name Points R1
1 1 134 16230 Dean Johnson 1 1
2 9 141 4407 Kenneth Rogers 2 2
3 2 142 161169 Steve Donald 3 3
4 5 125 652 Chris Hudson 4 4
5 7 126 5 Russ Giles 5 5
6 10 124 1247 Chris House 6 6
7 6 143 151473 Peter Stockton 7 7
8 4 150 10134 Andrew Thompson 8 8
9 3 157 12682 Stuart Barber 9 9
10 8 147 152471 ANTHONY Wade 10 10

LMP12 Sport - B Final

Pos Car Arc BRCA Name Points R1
1 1 122 50 Gavin Clinch 1 1
2 3 131 956 James Stewart 2 2
3 6 128 150885 Rob Jackson 3 3
4 7 123 8780 Nigel Hale 4 4
5 2 139 150129 Stephane Fiorini 5 5
6 8 121 4109 Richard Norris 6 6
7 4 119 152961 Patrick Bandeira 7 7
8 5 115 8479 ADRIAN THORPE 8 8
9 10 137 151686 Martin Harris 9 9
10 9 145 152437 Daniel Mountford 10 10

LMP12 Sport - A Final

Pos Car Arc BRCA Name Points R1
1 1 127 151460 Ben Vincent 1 1
2 3 144 13975 Mick Farrell 2 2
3 2 120 151558 Matt Rice 3 3
4 4 129 270 Jim Spencer 4 4
5 5 135 150335 Mark Jewitt 5 5
6 6 117 1851 Luke Burley 6 6
7 7 153 20043 Michael Bolt 7 7
8 10 140 161901 Graham Raistrick 8 8
9 8 130 1401 Neil Diver 9 9
10 9 138 2240 Scott Morton 10 10

LMP12 Mod - B Final

Pos Car Arc BRCA Name Points R1
1 3 96 862 Paul Ash 1 1
2 4 97 7982 Mark Payne 2 2
3 2 113 150025 David Underwood 3 3
4 7 111 151491 David Foster 4 4
5 8 99 162401 Ant Lockyer 5 5
6 5 107 151266 Sam Exton 6 6
7 10 104 7236 James Cann 7 7
8 9 103 1727 Kevin Creaser 8 8
9 6 108 151736 Stuart Cartwright 9 9
10 1 109 150954 George Brewer 10 10

LMP12 Mod - A Final

Pos Car Arc BRCA Name Points R1
1 1 8 150083 Alexander Hagberg 1 1
2 3 101 9144 Andy Murray 2 2
3 5 105 1538 David Spashett 3 3
4 4 7 9596 Chris Kerswell 4 4
5 7 100 457 Mark Stiles 5 5
6 9 106 263 Louis Parker 6 6
7 10 9 388 Chris Grainger 7 7
8 2 98 15255 Ollie Payne 8 8
9 8 112 7531 Matthew White 9 9
10 6 110 6839 Adam Catchpole 10 10

Produced by RC-Timing 2017. www.RC-Timing.com