Dorset LMP National - Saturday Race: 20/01/2018

Heat 4 - Round 4

LMP12 Stock

Pos Car Arc BRCA Name Impr Result Ave Best10 Best
1 3 41 13457 Mark Passingham YES 40 / 489.96 12.24 11.79 11.48
2 8 40 67 Rob Warren   39 / 487.97 12.51 12.10 11.97
3 7 14 14624 Thomas Ridgley   38 / 481.23 12.66 11.77 11.45
4 1 21 150654 Chris Sheldrake   38 / 481.44 12.66 11.91 11.61
5 9 63 18278 Chris Graco   37 / 486.36 13.14 12.06 11.94
6 4 35 329 Peter Winton   36 / 482.02 13.38 12.06 11.91
7 2 27 1247 Chris House   36 / 484.77 13.46 12.14 11.82
8 6 60 151452 Stewart Willett   36 / 485.47 13.48 12.16 11.95
9 5 39 13768 Simon Parish   0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
1 13.24 18.36 12.31 12.68   12.85 12.51 14.10 12.43
2 12.11 13.05 12.20 12.10   12.02 11.87 12.11 12.20
3 12.15 15.45 11.86 12.03   12.26 12.17 12.15 12.11
4 11.77 12.05 11.93 17.54   13.52 12.15 12.16 13.75
5 12.58 13.09 11.76 13.93   11.95 11.86 12.29 12.36
6 11.61 12.42 11.55 12.29   13.58 11.78 11.97 14.17
7 12.18 12.54 11.86 14.46   13.72 11.45 12.94 13.72
8 12.00 12.59 14.76 11.94   12.40 12.15 12.29 13.55
9 11.95 12.12 11.95 12.21   13.48 11.74 12.30 12.92
10 11.98 12.02 11.93 12.28   12.19 11.93 12.13 12.21
11 12.04 11.82 11.70 11.91   12.11 11.80 12.38 12.11
12 11.81 12.21 11.48 12.23   12.14 11.87 12.10 12.06
13 12.23 12.79 11.94 19.84   18.83 11.73 12.01 12.70
14 14.13 17.09 13.96 12.64   13.02 19.70 12.63 11.94
15 12.67 12.59 12.00 12.53   12.36 13.28 12.16 20.25
16 12.19 15.38 11.95 12.26   15.15 12.54 12.39 12.52
17 12.12 14.40 11.95 12.26   16.03 15.47 12.31 12.07
18 12.50 16.40 12.20 12.28   13.66 12.21 12.42 12.23
19 11.91 12.68 12.00 12.06   12.39 12.22 12.14 12.22
20 14.36 12.78 12.04 11.99   11.98 14.93 12.73 12.16
21 11.98 20.22 12.34 12.15   12.34 11.75 12.79 12.00
22 12.56 12.79 12.10 15.76   12.60 12.60 12.56 13.84
23 12.20 12.27 13.36 12.85   13.04 12.52 12.80 20.41
24 12.20 12.28 12.51 12.39   15.19 12.43 12.43 17.42
25 12.47 15.25 11.97 13.02   12.50 14.32 12.39 12.12
26 12.58 12.21 12.05 14.91   13.02 11.92 12.92 12.00
27 13.27 12.77 12.51 12.70   12.25 12.24 12.36 12.07
28 12.10 12.66 12.11 15.59   12.41 12.57 12.13 12.30
29 12.19 12.11 12.96 12.10   18.36 12.28 12.15 12.21
30 12.27 13.17 12.05 12.43   14.34 11.92 12.66 12.23
31 14.56 12.32 12.02 12.13   12.46 12.12 12.35 13.14
32 12.16 13.40 12.39 17.42   18.04 16.03 12.29 13.31
33 12.12 12.45 11.94 16.62   13.64 12.25 12.52 12.93
34 12.12 13.77 12.35 14.30   14.28 12.03 12.17 12.15
35 19.40 12.69 12.22 13.69   12.52 12.18 12.56 12.14
36 15.02 12.58 13.22 12.50   12.84 12.54 12.32 13.88
37 12.43   11.95       11.99 16.05 12.53
38 12.28   12.23       12.18 12.32  
39     12.07         12.49  
40     12.28            
41                  

Produced by RC-Timing 2017. www.RC-Timing.com