DMCRC Club Night Track 5: 08/11/2019

Qualifying Results - Round 2

FTQ Qualifying

LMP 12th

Pos Arc Name Best Ave Best
1 204 Marcus Askell LMP 32 / 309.59 9.67 8.89
2 29 Paul Bravery 31 / 308.14 9.94 9.42
3 227 Adam Malins 29 / 302.41 10.42 8.97

Touring Blinky

Pos Arc Name Best Ave Best
1 57 Tim Woron 31 / 308.36 9.94 9.35
2 362 James Robinson 28 / 307.78 10.99 10.20
3 318 Geoff White 26 / 300.27 11.54 10.43
4 300 Dylan Young 20 / 306.58 15.32 13.27

Novice

Pos Arc Name Best Ave Best
1 364 Steve Barrett 15 / 306.74 20.44 17.21

Tamiya Tt01e

Pos Arc Name Best Ave Best
1 9 Jake Elford 24 / 307.50 12.81 12.26
2 36 Paul Beecroft 24 / 307.78 12.82 12.41
3 17 Frazer Smith 24 / 308.78 12.86 12.21
4 94 Steve Elford 23 / 304.72 13.24 12.82
5 118 Mark Ivey 23 / 306.08 13.30 12.74
6 350 Michael Bolt Truck 23 / 310.01 13.47 12.63
7 189 Jason Meredith 22 / 305.99 13.90 12.59
8 174 Elliott Dines 22 / 307.85 13.99 12.82
9 184 Graham Flicos 20 / 302.75 15.13 13.69
10 340 Paul Bravery 12 / 320.21 26.68 17.16
11 285 Katie Brown 11 / 313.49 28.49 23.51
12 3 Alan Bolt 9 / 310.01 34.44 18.77

Produced by RC-Timing 2019. www.RC-Timing.com