DMCRC 03.11.17: 03/11/2017

GT12 - A Final

Pos Car Arc Name Result Ave Best10 Best
1 1 35 Sam Exton 30 / 302.56 10.08 9.49 9.32
2 2 29 Paul Bravery 28 / 300.65 10.73 10.16 9.94
3 4 9 Jake Elford 28 / 311.18 11.11 10.43 10.28
4 5 118 Mark Ivey 27 / 301.15 11.15 10.53 10.01
5 3 179 Tim Shaw 18 / 213.46 11.85 10.58 10.28

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 9.89 10.79 13.26 11.68 12.38
2 9.35 10.05 20.47 10.46 10.01
3 10.52 13.32 10.97 11.47 12.00
4 9.65 10.65 11.63 10.36 11.12
5 9.32 10.64 11.26 10.64 10.89
6 13.86 10.17 10.50 10.70 11.01
7 9.43 11.22 10.82 10.52 10.17
8 9.40 10.24 10.84 10.32 10.42
9 9.91 10.18 10.28 10.28 10.59
10 9.47 9.95 11.08 10.31 10.63
11 9.50 10.54 17.24 11.73 11.75
12 11.07 10.45 10.69 10.34 12.00
13 10.47 10.99 10.77 11.30 12.20
14 9.63 12.98 10.29 10.92 10.69
15 9.88 10.44 10.48 10.98 10.85
16 12.14 10.61 11.67 10.80 10.96
17 10.01 10.96 10.68 11.01 10.78
18 10.03 10.40 10.53 15.92 11.83
19 9.82 10.48   10.53 10.73
20 10.78 10.20   10.85 10.61
21 9.75 11.14   13.53 11.28
22 9.76 12.22   10.59 11.63
23 9.79 10.37   11.15 10.76
24 10.24 9.94   10.62 12.55
25 9.96 10.52   10.93 11.10
26 9.72 10.13   10.74 11.41
27 9.97 10.70   10.66 10.80
28 9.53 10.37   11.84  
29 10.01        
30 9.70        
31          

Produced by RC-Timing 2017. www.RC-Timing.com