DMCRC Track 2: 09/02/2018

Heat 2 - Round 3

GT12

Pos Car Name Member Type Impr Result Ave Best10 Best
1 1 Sam Exton Adult YES 31 / 300.62 9.69 9.50 9.37
2 4 Paul Bravery Adult YES 31 / 311.60 10.05 9.80 9.66
3 5 Steve Elford Adult YES 29 / 305.10 10.52 10.11 9.90
4 3 Jake Elford Junior YES 29 / 307.56 10.60 10.19 9.96
5 2 Tim Shaw Adult YES 29 / 309.34 10.66 10.15 9.89

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 9.71 10.45 10.29 9.87 10.07
2 9.58 10.15 10.65 9.94 10.21
3 10.00 9.92 10.35 9.83 10.24
4 9.59 10.37 10.38 9.87 10.50
5 9.50 10.80 10.32 9.91 10.26
6 9.54 10.35 10.20 10.54 9.90
7 9.37 10.43 11.46 10.00 10.88
8 9.61 10.04 10.37 9.83 10.21
9 9.70 10.45 10.16 9.66 10.04
10 9.57 10.52 10.63 9.97 10.34
11 9.79 9.89 10.48 9.85 10.53
12 9.51 10.80 11.26 10.00 9.98
13 9.67 10.35 10.52 9.89 10.80
14 9.67 12.53 11.48 9.73 10.15
15 9.57 12.87 10.24 10.03 10.33
16 9.50 10.39 9.96 10.39 10.33
17 9.94 10.14 11.66 9.99 10.44
18 9.58 10.71 10.09 9.96 10.31
19 9.45 10.48 10.82 9.82 10.14
20 9.66 10.95 10.82 9.75 11.23
21 9.55 10.40 10.12 10.39 11.02
22 9.71 10.23 11.40 10.28 10.39
23 9.71 10.73 10.63 9.90 11.05
24 10.01 10.45 10.43 10.03 10.39
25 10.36 10.82 11.17 10.12 10.18
26 9.55 10.10 10.47 10.00 13.74
27 9.54 10.40 10.42 9.84 10.38
28 9.68 10.40 10.52 10.12 10.47
29 10.44 13.22 10.26 9.87 10.59
30 9.81     10.06  
31 9.75     12.16  
32          

Produced by RC-Timing 2014. www.RC-Timing.com