DMCRC, Track 1: 11/01/2019

Heat 4 - Round 3

Tamiya Trucks

Pos Car Arc Name Member Type Impr Result Ave Best10 Best
1 4 29 Paul Bravery Adult YES 23 / 301.49 13.10 12.84 12.68
2 5 17 Frazer Smith Adult   23 / 307.06 13.35 13.01 12.82
3 2 338 Marcus Askell / AJ Adult YES 23 / 309.29 13.44 12.80 12.55
4 1 118 Mark Ivey Truck Adult YES 22 / 300.04 13.63 13.31 13.05
5 8 219 Rob Pike Adult YES 22 / 310.19 14.09 13.41 12.99
6 6 121 Lee Smith Adult   22 / 312.19 14.19 13.20 12.95
7 7 347 Toby Hayton Adult YES 21 / 311.26 14.82 13.78 13.20
8 3 35 Sam Exton Adult   4 / 204.44 51.11 51.11 12.53
9 9 3 Alan Bolt Adult   0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
1 13.11 13.39 13.00 13.37 13.72 13.57 14.21 15.66  
2 13.22 16.03 12.53 13.04 12.94 13.16 13.85 14.13  
3 13.92 12.69 22.59 13.53 13.08 14.21 14.60 15.32  
4 13.26 13.58 156.32 13.40 13.18 13.53 13.51 14.23  
5 14.11 13.74   12.95 13.32 15.35 13.31 13.21  
6 13.94 13.79   13.18 14.52 13.12 14.21 13.67  
7 14.27 12.97   12.68 13.18 14.80 13.20 13.35  
8 13.44 13.45   12.73 12.94 13.18 16.99 13.64  
9 13.45 13.68   12.86 13.23 13.28 14.03 15.97  
10 13.05 13.11   12.95 13.39 12.95 18.92 14.49  
11 13.32 12.74   12.82 14.21 19.27 15.79 12.99  
12 13.73 12.71   13.59 12.95 16.01 14.04 13.91  
13 13.71 12.88   13.27 13.10 13.35 13.40 13.22  
14 14.33 12.55   12.84 13.17 13.00 17.17 13.65  
15 13.32 13.44   12.94 13.10 13.46 14.30 13.72  
16 13.91 12.78   13.31 12.82 13.65 14.46 14.11  
17 13.54 12.96   13.41 13.31 17.40 15.43 13.80  
18 13.66 12.97   12.87 12.82 14.92 14.08 13.76  
19 13.53 13.48   13.33 14.14 13.34 15.71 13.95  
20 14.07 12.82   12.83 13.21 13.24 14.95 16.68  
21 13.75 13.74   13.33 13.50 13.65 15.10 13.25  
22 13.40 12.91   13.13 13.48 13.75   13.48  
23   16.88   13.13 13.75        
24                  

Produced by RC-Timing 2014. www.RC-Timing.com