DMCRC, Track 1: 11/01/2019

Qualifying Results - Round 3

FTQ Qualifying

LMP 12th

Pos Arc Name Member Type Best Tie Break Ave Best
1 346 Andrew Cooper Adult 29 / 307.72   10.61 10.17

MTC

Pos Arc Name Member Type Best Tie Break Ave Best
1 222 Nick Snelgrove Adult 28 / 301.70   10.77 9.87
2 189 Jason Meredith Adult 27 / 305.01   11.29 10.61
3 320 Jake Elford Adult 26 / 304.73   11.72 11.08
4 274 Andy Lyons 2 Adult 14 / 253.86   18.13 14.28

Touring Blinky

Pos Arc Name Member Type Best Tie Break Ave Best
1 10 Lee Woodhams Adult 31 / 301.66   9.73 9.42
2 154 Michael Bolt Adult 31 / 309.59   9.98 9.53
3 293 Jamie Murray Adult 27 / 307.43   11.38 10.04
4 227 Adam Malins Adult 27 / 310.12   11.48 10.20
5 345 Roger Hayton Adult 20 / 307.72   15.38 12.49

Novice

Pos Arc Name Member Type Best Tie Break Ave Best
1 328 Kieron Thomas Junior 24 / 309.35   12.88 11.03
2 333 Toby Chadwick Junior 20 / 315.84   15.79 12.60
3 334 Roy Chadwick Adult 16 / 302.98   18.93 14.95
4 344 Reuben Shaw Junior 15 / 304.60   20.30 11.02

Tamiya Trucks

Pos Arc Name Member Type Best Tie Break Ave Best
1 350 Michael Bolt Truck Adult 24 / 307.54   12.81 11.94
2 35 Sam Exton Adult 23 / 301.28   13.09 12.55
3 29 Paul Bravery Adult 23 / 301.49   13.10 12.68
4 17 Frazer Smith Adult 23 / 305.53   13.28 12.75
5 338 Marcus Askell / AJ Adult 23 / 309.29   13.44 12.55
6 118 Mark Ivey Truck Adult 22 / 300.04   13.63 13.05
7 232 Tony Kennedy   22 / 305.99   13.90 12.75
8 198 Mark Harding Adult 22 / 307.08   13.95 13.37
9 219 Rob Pike Adult 22 / 310.19   14.09 12.99
10 121 Lee Smith Adult 22 / 310.28   14.10 12.65
11 80 John Pryor Adult 22 / 310.40   14.10 12.43
12 233 Sean Kennedy Junior 21 / 305.90   14.56 13.31
13 30 Terry Crew Adult 21 / 310.22   14.77 13.30
14 347 Toby Hayton Adult 21 / 311.26   14.82 13.20
15 70 Bradley Bolt Junior 20 / 302.48   15.12 13.59
16 348 Derek Chapman Adult 19 / 308.72   16.24 14.95
17 349 Dave Chamberlain Adult 19 / 314.09   16.53 14.98

Produced by RC-Timing 2014. www.RC-Timing.com